Index: | S&P 500 | P/E: | 11.43 | EPS (ttm): | 4.97 | Insider Own: | 17.72% | Shs Outstand: | 190.20M | Perf Week: | 4.06% |
Market Cap: | 11.49B | Forward P/E: | 8.90 | EPS next Y: | 6.39 | Insider Trans: | -0.01% | Shs Float: | 166.34M | Perf Month: | -3.17% |
Income(ttm): | 1.04B | PEG: | 2.75 | EPS next Q: | 1.91 | Inst Own: | 83.91% | Short Float: | 6.49% | Perf Quarter: | -5.82% |
Revenue(ttm): | 11.33B | P/S: | 1.01 | EPS this Y: | 1.44% | Inst Trans: | 1.62% | Short Ratio: | 4.19 | Perf Half Y: | -8.14% |
Book/sh: | 64.61 | P/B: | 0.88 | EPS next Y: | 5.65% | ROA: | 3.98% | Short Interest: | 10.79M | Perf Year: | -2.22% |
Cash/sh: | 2.04 | P/C: | 27.84 | EPS next 5Y: | 4.16% | ROE: | 7.90% | 52W Range: | 49.19 - 64.66 | Perf YTD: | -0.82% |
Dividend Est.: | 1.87 (3.29%) | P/FCF: | 10.47 | EPS past 5Y: | 36.84% | ROI: | 5.33% | 52W High: | -12.08% | Beta: | 0.74 |
Dividend TTM: | 1.79 (3.15%) | Quick Ratio: | 0.59 | Sales past 5Y: | 2.11% | Gross Margin: | 36.89% | 52W Low: | 15.57% | ATR (14): | 1.47 |
Dividend Ex-Date: | Feb 27, 2025 | Current Ratio: | 0.89 | EPS Y/Y TTM: | -0.74% | Oper. Margin: | 14.74% | RSI (14): | 47.78 | Volatility: | 1.77% 2.25% |
Employees: | 16800 | Debt/Eq: | 0.49 | Sales Y/Y TTM: | -5.17% | Profit Margin: | 9.14% | Recom: | 2.46 | Target Price: | 62.74 |
Option/Short: | Yes / Yes | LT Debt/Eq: | 0.48 | EPS Q/Q: | -38.86% | Payout: | 32.91% | Rel Volume: | 0.86 | Prev Close: | 56.27 |
Sales Surprise: | -3.75% | EPS Surprise: | -36.11% | Sales Q/Q: | -11.26% | Earnings: | May 08 BMO | Avg Volume: | 2.58M | Price: | 56.85 |
SMA20: | 0.12% | SMA50: | -3.27% | SMA200: | -0.61% | Undervalued: 10.36% | Volume: | 2,228,597 | Change: | 1.03% |
Molson Coors Beverage Co. is a holding company, which engages in the production and sale of beer. It operates through the Americas and EMEA and APAC geographical segments. The Americas segment imports, markets, distributes, and sells owned brands and partner brands and licensed brands in the U.S., Canada and various countries in Latin America. The EMEA and APAC segment consists of the production, marketing, and sales of primary brands as well as other owned and licensed brands in Bulgaria, Croatia, Czech Republic, Hungary, Montenegro, the Republic of Ireland, Romania, Serbia, the U.K., various other European countries and certain countries within the Middle East, Africa and Asia Pacific regions. The company was founded in 1786 and is headquartered in Golden, CO.
Attention! Trading on the stock market involves financial risks and is not suitable for everyone. The www.stocks-expert.com does not provide financial market trading services; it is for informational purposes only and is not responsible for the consequences of your trading decisions or the operation of the software. Before starting to trade in any markets, make sure you understand the risks associated with trading and that you have a sufficient level of training.