Insulet Corporation (PODD) is a publicly traded company listed on the NASD. It operates in the Medical Devices industry, part of the broader Healthcare sector. The company has a market capitalization of 20.24B, generates annual revenue of 2.52B, and reports net income of 246.20M. As of the latest data, the stock is trading at 287.70 USD.
From a valuation and risk perspective, the stock presents the following profile: The stock is trading at a high valuation compared to the market average, suggesting investor optimism or growth expectations. The PEG ratio is within a normal range, suggesting the stock is fairly priced for its expected growth. The company maintains a healthy balance between debt and equity, which is typical for stable businesses. This stock does not currently pay a dividend. The stock exhibits higher volatility than the market, which may indicate greater risk and potential reward.
Analyst recommendation stands at Buy (4.29), indicating current market sentiment. Institutional ownership is reported at 100.92%, reflecting confidence from large investors. Over the last 12 months, the stock has shown a performance of 8.82%, trading within a 52-week range of 230.05 - 354.88.
| Index: | S&P 500 | P/E: | 83.48 | EPS (ttm): | 3.45 | Insider Own: | 0.41% | Shs Outstand: | 70.35M | Perf Week: | -0.46% |
| Market Cap: | 20.24B | Forward P/E: | 46.19 | EPS next Y: | 6.23 | Insider Trans: | -2.69% | Shs Float: | 70.06M | Perf Month: | -0.36% |
| Income(ttm): | 246.20M | PEG: | 1.33 | EPS next Q: | 1.46 | Inst Own: | 100.92% | Short Float: | 2.96% | Perf Quarter: | -9.04% |
| Revenue(ttm): | 2.52B | P/S: | 8.03 | EPS this Y: | 50.67% | Inst Trans: | -0.14% | Short Ratio: | 3.10 | Perf Half Y: | 1.22% |
| Book/sh: | 19.68 | P/B: | 14.62 | EPS next Y: | 27.59% | ROA: | 8.13% | Short Interest: | 2.07M | Perf Year: | 8.82% |
| Cash/sh: | 10.77 | P/C: | 26.72 | EPS next 5Y: | 34.66% | ROE: | 19.68% | 52W Range: | 230.05 - 354.88 | Perf YTD: | 1.22% |
| Dividend Est.: | - | P/FCF: | 47.78 | EPS past 3/5Y: | 186.88% 98.82% | ROIC: | 10.62% | 52W High: | 354.88 -18.93% | Beta: | 1.41 |
| Dividend TTM: | - | Quick Ratio: | 2.14 | Sales past 3/5Y: | 23.54% 22.92% | Gross Margin: | 72.11% | 52W Low: | 230.05 25.06% | Perf 5Y: | 12.98% |
| Dividend Ex-Date: | - | Current Ratio: | 2.83 | EPS Y/Y TTM: | -41.72% | Oper. Margin: | 17.32% | RSI (14): | 46.08 | Volatility: | 2.88% 2.48% |
| Employees: | 3900 | Debt/Eq: | 0.75 | Sales Y/Y TTM: | 27.12% | Profit Margin: | 9.76% | Recom: | 1.43 | Target Price: | 377.48 |
| Option/Short: | Yes / Yes | LT Debt/Eq: | 0.68 | EPS Q/Q: | 14.88% | Payout: | 0.00% | Rel Volume: | 0.98 | Prev Close: | 286.49 |
| Sales Surprise: | 4.11% | EPS Surprise: | 8.75% | Sales Q/Q: | 29.86% | Earnings: | Nov 06 BMO | Avg Volume: | 666.93K | Price: | 287.70 |
| SMA20: | 0.05% | SMA50: | -5.51% | SMA200: | -5.44% | Undervalued: 31.21% | Volume: | 653,141 | Change: | 0.42% | |
Insulet Corp. is a medical device company, which engages in the development, manufacture, and marketing of an insulin infusion system for people with insulin-dependent diabetes. It specializes in diabetes supplies, including the OmniPod System, as well as other diabetes related products and supplies such as blood glucose testing supplies, traditional insulin pumps, pump supplies, and pharmaceuticals. The company was founded by John L. Brooks III and John T. Garibotto in July 2000 and is headquartered in Acton, MA.
Attention! Trading on the stock market involves financial risks and is not suitable for everyone. The www.stocks-expert.com does not provide financial market trading services; it is for informational purposes only and is not responsible for the consequences of your trading decisions or the operation of the software. Before starting to trade in any markets, make sure you understand the risks associated with trading and that you have a sufficient level of training.