Index: | NDX | P/E: | 11.22 | EPS (ttm): | 10.56 | Insider Own: | 2.67% | Shs Outstand: | 1.39B | Perf Week: | 1.77% |
Market Cap: | 164.88B | Forward P/E: | 7.95 | EPS next Y: | 14.89 | Insider Trans: | 0.00% | Shs Float: | 1.35B | Perf Month: | 26.41% |
Income(ttm): | 15.62B | PEG: | 0.77 | EPS next Q: | 2.61 | Inst Own: | 30.73% | Short Float: | 1.98% | Perf Quarter: | -7.80% |
Revenue(ttm): | 54.73B | P/S: | 3.01 | EPS this Y: | 6.57% | Inst Trans: | 7.94% | Short Ratio: | 2.53 | Perf Half Y: | 4.43% |
Book/sh: | 30.83 | P/B: | 3.84 | EPS next Y: | 21.78% | ROA: | 26.41% | Short Interest: | 26.79M | Perf Year: | -16.18% |
Cash/sh: | 39.36 | P/C: | 3.01 | EPS next 5Y: | 14.61% | ROE: | 45.06% | 52W Range: | 87.11 - 164.69 | Perf YTD: | 22.11% |
Dividend Est.: | - | P/FCF: | - | EPS past 5Y: | - | ROI: | 36.02% | 52W High: | -28.08% | Beta: | 0.49 |
Dividend TTM: | - | Quick Ratio: | 2.21 | Sales past 5Y: | 67.31% | Gross Margin: | 60.91% | 52W Low: | 35.96% | ATR (14): | 4.47 |
Dividend Ex-Date: | Aug 16, 2010 | Current Ratio: | 2.21 | EPS Y/Y TTM: | 82.28% | Oper. Margin: | 27.52% | RSI (14): | 65.33 | Volatility: | 3.76% 3.05% |
Employees: | 23465 | Debt/Eq: | 0.03 | Sales Y/Y TTM: | 57.51% | Profit Margin: | 28.54% | Recom: | 1.54 | Target Price: | 154.71 |
Option/Short: | Yes / Yes | LT Debt/Eq: | 0.01 | EPS Q/Q: | 17.70% | Payout: | 0.00% | Rel Volume: | 0.50 | Prev Close: | 117.61 |
Sales Surprise: | -1.60% | EPS Surprise: | 1.58% | Sales Q/Q: | 25.13% | Earnings: | Mar 20 BMO | Avg Volume: | 10.57M | Price: | 118.44 |
SMA20: | 7.89% | SMA50: | 6.47% | SMA200: | 3.69% | Undervalued: 30.62% | Volume: | 5,273,512 | Change: | 0.70% |
PDD Holdings, Inc. is a multinational commerce group that owns and operates a portfolio of businesses. The company aims to bring more businesses and people into the digital economy so that local communities and small businesses can benefit from increased productivity and new opportunities. It has built a network of sourcing, logistics, and fulfillment capabilities, that support its underlying businesses. PDD Holdings was founded by Hua Lin Cai and Zheng Huang in 2015 and is headquartered in Dublin, Ireland.
Attention! Trading on the stock market involves financial risks and is not suitable for everyone. The www.stocks-expert.com does not provide financial market trading services; it is for informational purposes only and is not responsible for the consequences of your trading decisions or the operation of the software. Before starting to trade in any markets, make sure you understand the risks associated with trading and that you have a sufficient level of training.