Omnicom Group Inc (OMC) is a publicly traded company listed on the . It operates in the industry, part of the broader sector. The company has a market capitalization of 23.07B, generates annual revenue of 19.82B, and reports net income of 63.00M. As of the latest data, the stock is trading at 80.93 USD.
From a valuation and risk perspective, the stock presents the following profile: The stock is trading at a high valuation compared to the market average, suggesting investor optimism or growth expectations. The PEG ratio is below 1, which may indicate the stock is undervalued relative to its growth potential. The company uses a significant amount of debt to finance its operations, which can boost returns but adds financial risk. The stock provides a high dividend yield (4.29%), which could indicate strong income potential — or possible risk. This stock tends to be less volatile than the overall market, often preferred by conservative investors.
Analyst recommendation stands at Hold (3.63), indicating current market sentiment. Institutional ownership is reported at 111.09%, reflecting confidence from large investors. Over the last 12 months, the stock has shown a performance of 14.34%, trading within a 52-week range of 66.33 - 87.17.
| Index: | S&P 500 | P/E: | 202.48 | EPS (ttm): | 0.40 | Insider Own: | 0.94% | Shs Outstand: | 313.10M | Perf Week: | 2.96% |
| Market Cap: | 23.07B | Forward P/E: | 6.69 | EPS next Y: | 12.10 | Insider Trans: | -0.05% | Shs Float: | 282.33M | Perf Month: | 5.54% |
| Income(ttm): | 63.00M | PEG: | 0.41 | EPS next Q: | 2.58 | Inst Own: | 111.09% | Short Float: | 10.01% | Perf Quarter: | 5.82% |
| Revenue(ttm): | 19.82B | P/S: | 1.16 | EPS this Y: | 22.39% | Inst Trans: | -1.09% | Short Ratio: | 6.52 | Perf Half Y: | 3.54% |
| Book/sh: | 30.14 | P/B: | 2.69 | EPS next Y: | 14.31% | ROA: | 0.16% | Short Interest: | 28.25M | Perf Year: | 14.34% |
| Cash/sh: | 15.05 | P/C: | 5.38 | EPS next 5Y: | 16.47% | ROE: | 0.91% | 52W Range: | 66.33 - 87.17 | Perf YTD: | 0.22% |
| Dividend Est.: | 3.47 (4.29%) | P/FCF: | 7.71 | EPS past 3/5Y: | - - | ROIC: | 0.30% | 52W High: | 87.17 -7.15% | Beta: | 0.66 |
| Dividend TTM: | 3.10 (3.83%) | Quick Ratio: | 0.91 | Sales past 3/5Y: | 6.52% 5.57% | Gross Margin: | 16.76% | 52W Low: | 66.33 22.00% | Perf 5Y: | 3.06% |
| Dividend Ex-Date: | Jun 10, 2026 | Current Ratio: | 0.91 | EPS Y/Y TTM: | -94.29% | Oper. Margin: | 13.70% | RSI (14): | 60.25 | Volatility: | 3.06% 3.25% |
| Employees: | 120000 | Debt/Eq: | 1.22 | Sales Y/Y TTM: | 25.88% | Profit Margin: | 0.32% | Recom: | 2.00 | Target Price: | 101.00 |
| Option/Short: | Yes / Yes | LT Debt/Eq: | 1.21 | EPS Q/Q: | -6.65% | Payout: | - | Rel Volume: | 0.60 | Prev Close: | 80.75 |
| Sales Surprise: | 6.73% | EPS Surprise: | 4.52% | Sales Q/Q: | 69.17% | Earnings: | Jul 28 AMC | Avg Volume: | 4.33M | Price: | 80.93 |
| SMA20: | 5.20% | SMA50: | 6.99% | SMA200: | 5.60% | Undervalued: 24.8% | Volume: | 2,611,384 | Change: | 0.22% | |
Omnicom Group, Inc. is a strategic holding company that operates through global networks, connected capabilities and specialized agencies, which connect its comprehensive portfolio of companies to deliver marketing, sales, communications, and commerce services to many of the largest global companies. Its products and service offerings support client objectives across its primary focus areas: media, content, commerce, generative AI, and branding communications. Omnicom's agencies integrate data, creativity, and technology to deliver coordinated marketing, communications, and commerce solutions. The company was founded by Maxwell Dane in 1944 and is headquartered in New York, NY.
Attention! Trading on the stock market involves financial risks and is not suitable for everyone. The www.stocks-expert.com does not provide financial market trading services; it is for informational purposes only and is not responsible for the consequences of your trading decisions or the operation of the software. Before starting to trade in any markets, make sure you understand the risks associated with trading and that you have a sufficient level of training.