Netapp Inc (NTAP) is a publicly traded company listed on the NASD. It operates in the Software - Infrastructure industry, part of the broader Technology sector. The company has a market capitalization of 18.93B, generates annual revenue of 6.71B, and reports net income of 1.21B. As of the latest data, the stock is trading at 95.93 USD.
From a valuation and risk perspective, the stock presents the following profile: The stock appears reasonably valued, potentially indicating balanced risk and return. The PEG ratio is within a normal range, suggesting the stock is fairly priced for its expected growth. The company is highly leveraged, which may pose risks during economic downturns or periods of rising interest rates. The stock offers a moderate dividend yield (2.26%), which may appeal to income-focused investors. The stock exhibits higher volatility than the market, which may indicate greater risk and potential reward.
Analyst recommendation stands at Hold (3.54), indicating current market sentiment. Institutional ownership is reported at 101.18%, reflecting confidence from large investors. Over the last 12 months, the stock has shown a performance of 16.59%, trading within a 52-week range of 79.81 - 126.66.
| Index: | S&P 500 | P/E: | 16.05 | EPS (ttm): | 5.98 | Insider Own: | 0.50% | Shs Outstand: | 198.00M | Perf Week: | -7.18% |
| Market Cap: | 18.93B | Forward P/E: | 11.24 | EPS next Y: | 8.53 | Insider Trans: | -0.67% | Shs Float: | 196.34M | Perf Month: | -1.69% |
| Income(ttm): | 1.21B | PEG: | 1.24 | EPS next Q: | 2.27 | Inst Own: | 101.18% | Short Float: | 9.63% | Perf Quarter: | -9.11% |
| Revenue(ttm): | 6.71B | P/S: | 2.82 | EPS this Y: | 10.05% | Inst Trans: | 1.93% | Short Ratio: | 7.65 | Perf Half Y: | -21.25% |
| Book/sh: | 5.85 | P/B: | 16.40 | EPS next Y: | 6.94% | ROA: | 12.78% | Short Interest: | 18.92M | Perf Year: | 16.59% |
| Cash/sh: | 15.28 | P/C: | 6.28 | EPS next 5Y: | 9.04% | ROE: | 112.59% | 52W Range: | 79.81 - 126.66 | Perf YTD: | -10.42% |
| Dividend Est.: | 2.16 (2.26%) | P/FCF: | 11.77 | EPS past 3/5Y: | 11.52% 10.05% | ROIC: | 31.47% | 52W High: | 126.66 -24.26% | Beta: | 1.27 |
| Dividend TTM: | 2.08 (2.17%) | Quick Ratio: | 1.34 | Sales past 3/5Y: | 1.28% 3.96% | Gross Margin: | 70.27% | 52W Low: | 79.81 20.20% | Perf 5Y: | 29.85% |
| Dividend Ex-Date: | Apr 02, 2026 | Current Ratio: | 1.37 | EPS Y/Y TTM: | 9.12% | Oper. Margin: | 23.20% | RSI (14): | 39.68 | Volatility: | 3.22% 3.05% |
| Employees: | 11700 | Debt/Eq: | 2.36 | Sales Y/Y TTM: | 3.04% | Profit Margin: | 18.07% | Recom: | 2.45 | Target Price: | 117.21 |
| Option/Short: | Yes / Yes | LT Debt/Eq: | 2.33 | EPS Q/Q: | 16.17% | Payout: | 36.65% | Rel Volume: | 0.82 | Prev Close: | 95.67 |
| Sales Surprise: | 1.03% | EPS Surprise: | 2.81% | Sales Q/Q: | 4.13% | Earnings: | Feb 26 AMC | Avg Volume: | 2.47M | Price: | 95.93 |
| SMA20: | -5.22% | SMA50: | -4.68% | SMA200: | -11.88% | Undervalued: 22.18% | Volume: | 2,037,474 | Change: | 0.27% | |
NetApp, Inc. engages in the provision of software, systems, and services to manage and share data on-premises. The firm also offers private and public clouds worldwide. It operates through the Hybrid Cloud and Public Cloud segments. The Hybrid Cloud segment provides a data storage portfolio for storage management and infrastructure solutions. The Public Cloud segment refers to a portfolio of products delivered primarily as-a-service. The company was founded by David Hitz, James K. Lau, and Michael Malcolm in April 1992 and is headquartered in San Jose, CA.
Attention! Trading on the stock market involves financial risks and is not suitable for everyone. The www.stocks-expert.com does not provide financial market trading services; it is for informational purposes only and is not responsible for the consequences of your trading decisions or the operation of the software. Before starting to trade in any markets, make sure you understand the risks associated with trading and that you have a sufficient level of training.