Micron Technology Inc (MU) is a publicly traded company listed on the . It operates in the industry, part of the broader sector. The company has a market capitalization of 1021.29B, generates annual revenue of 90.27B, and reports net income of 50.47B. As of the latest data, the stock is trading at 904.28 USD.
From a valuation and risk perspective, the stock presents the following profile: The stock is moderately valued and aligns with market expectations for established companies. The PEG ratio is below 1, which may indicate the stock is undervalued relative to its growth potential. The company has very low leverage, which may indicate conservative financial management or underutilization of debt. The dividend yield (0.06%) is modest, often associated with growth-oriented companies. The stock exhibits higher volatility than the market, which may indicate greater risk and potential reward.
Analyst recommendation stands at Buy (4.21), indicating current market sentiment. Institutional ownership is reported at 79.18%, reflecting confidence from large investors. Over the last 12 months, the stock has shown a performance of 652.88%, trading within a 52-week range of 103.38 - 1255.00.
| Index: | NDX, S&P 500 | P/E: | 20.47 | EPS (ttm): | 44.17 | Insider Own: | 0.44% | Shs Outstand: | 1.13B | Perf Week: | -4.69% |
| Market Cap: | 1021.29B | Forward P/E: | 5.89 | EPS next Y: | 153.53 | Insider Trans: | -5.79% | Shs Float: | 1.12B | Perf Month: | -7.88% |
| Income(ttm): | 50.47B | PEG: | 0.03 | EPS next Q: | 31.10 | Inst Own: | 79.18% | Short Float: | 2.82% | Perf Quarter: | 94.19% |
| Revenue(ttm): | 90.27B | P/S: | 11.31 | EPS this Y: | 782.97% | Inst Trans: | -1.92% | Short Ratio: | 0.62 | Perf Half Y: | 161.45% |
| Book/sh: | 89.22 | P/B: | 10.14 | EPS next Y: | 109.74% | ROA: | 47.50% | Short Interest: | 31.67M | Perf Year: | 652.88% |
| Cash/sh: | 23.06 | P/C: | 39.21 | EPS next 5Y: | 171.80% | ROE: | 66.64% | 52W Range: | 103.38 - 1255.00 | Perf YTD: | 216.84% |
| Dividend Est.: | 0.58 (0.06%) | P/FCF: | 39.02 | EPS past 3/5Y: | -0.66% 26.19% | ROIC: | 47.38% | 52W High: | 1255.00 -27.95% | Beta: | 2.17 |
| Dividend TTM: | 0.53 (0.06%) | Quick Ratio: | 2.98 | Sales past 3/5Y: | 6.71% 11.76% | Gross Margin: | 72.60% | 52W Low: | 103.38 774.71% | Perf 5Y: | 1075.61% |
| Dividend Ex-Date: | Jul 06, 2026 | Current Ratio: | 3.42 | EPS Y/Y TTM: | 701.44% | Oper. Margin: | 65.75% | RSI (14): | 44.36 | Volatility: | 6.15% 6.97% |
| Employees: | 53000 | Debt/Eq: | 0.06 | Sales Y/Y TTM: | 166.98% | Profit Margin: | 55.91% | Recom: | 1.28 | Target Price: | 1578.96 |
| Option/Short: | Yes / Yes | LT Debt/Eq: | 0.06 | EPS Q/Q: | 1372.09% | Payout: | 6.06% | Rel Volume: | 1.08 | Prev Close: | 983.12 |
| Sales Surprise: | 15.44% | EPS Surprise: | 20.36% | Sales Q/Q: | 345.72% | Earnings: | Jun 24 AMC | Avg Volume: | 50.87M | Price: | 904.28 |
| SMA20: | -13.18% | SMA50: | -2.13% | SMA200: | 89.90% | Undervalued: 74.61% | Volume: | 54,779,242 | Change: | -8.02% | |
Micron Technology, Inc. engages in the provision of innovative memory and storage solutions. It operates through the following segments: Cloud Memory Business Unit (CMBU), Core Data Center Business Unit (CDBU), Mobile and Client Business Unit (MCBU), and Automotive and Embedded Business Unit (AEBU). The CMBU segment focuses on memory solutions for large hyperscale cloud customers and High-Bandwidth Memory for all data center customers. The CDBU segment is involved in memory solutions for mid-tier cloud, enterprise, and OEM data center customers and storage solutions for all data center customers. The MCBU segment focuses on memory and storage solutions for the mobile and client segments. The AEBU segment is involved in memory and storage solutions for the automotive, industrial, and consumer segments. The company was founded by Ward D. Parkinson, Joseph Leon Parkinson, Dennis Wilson, and Doug Pitman on October 5, 1978 and is headquartered in Boise, ID.
Attention! Trading on the stock market involves financial risks and is not suitable for everyone. The www.stocks-expert.com does not provide financial market trading services; it is for informational purposes only and is not responsible for the consequences of your trading decisions or the operation of the software. Before starting to trade in any markets, make sure you understand the risks associated with trading and that you have a sufficient level of training.