Monolithic Power System Inc (MPWR) is a publicly traded company listed on the Large. It operates in the Semiconductors industry, part of the broader Technology sector. The company has a market capitalization of 73.02B, generates annual revenue of 2.96B, and reports net income of 675.36M. As of the latest data, the stock is trading at 1486.33 USD.
From a valuation and risk perspective, the stock presents the following profile: The stock is trading at a high valuation compared to the market average, suggesting investor optimism or growth expectations. The PEG ratio is within a normal range, suggesting the stock is fairly priced for its expected growth. The company has very low leverage, which may indicate conservative financial management or underutilization of debt. The dividend yield (0.53%) is modest, often associated with growth-oriented companies. The stock exhibits higher volatility than the market, which may indicate greater risk and potential reward.
Analyst recommendation stands at Buy (4.2), indicating current market sentiment. Institutional ownership is reported at 97.44%, reflecting confidence from large investors. Over the last 12 months, the stock has shown a performance of 107.76%, trading within a 52-week range of 643.36 - 1675.42.
| Index: | NDX, S&P 500 | P/E: | 107.08 | EPS (ttm): | 13.88 | Insider Own: | 3.81% | Shs Outstand: | 49.13M | Perf Week: | -10.52% |
| Market Cap: | 73.02B | Forward P/E: | 49.54 | EPS next Y: | 30.00 | Insider Trans: | -18.46% | Shs Float: | 47.26M | Perf Month: | 1.22% |
| Income(ttm): | 675.36M | PEG: | 1.98 | EPS next Q: | 5.85 | Inst Own: | 97.44% | Short Float: | 3.64% | Perf Quarter: | 26.69% |
| Revenue(ttm): | 2.96B | P/S: | 24.69 | EPS this Y: | 34.91% | Inst Trans: | -1.20% | Short Ratio: | 2.99 | Perf Half Y: | 60.81% |
| Book/sh: | 74.85 | P/B: | 19.86 | EPS next Y: | 25.16% | ROA: | 16.36% | Short Interest: | 1.72M | Perf Year: | 107.76% |
| Cash/sh: | 27.83 | P/C: | 53.41 | EPS next 5Y: | 24.96% | ROE: | 19.45% | 52W Range: | 643.36 - 1675.42 | Perf YTD: | 63.99% |
| Dividend Est.: | 7.83 (0.53%) | P/FCF: | 115.99 | EPS past 3/5Y: | 12.44% 29.77% | ROIC: | 18.27% | 52W High: | 1675.42 -11.29% | Beta: | 1.72 |
| Dividend TTM: | 6.68 (0.45%) | Quick Ratio: | 3.52 | Sales past 3/5Y: | 15.86% 27.00% | Gross Margin: | 55.18% | 52W Low: | 643.36 131.03% | Perf 5Y: | 380.39% |
| Dividend Ex-Date: | Mar 31, 2026 | Current Ratio: | 4.79 | EPS Y/Y TTM: | -63.09% | Oper. Margin: | 27.09% | RSI (14): | 48.24 | Volatility: | 4.57% 4.10% |
| Employees: | 4501 | Debt/Eq: | 0.01 | Sales Y/Y TTM: | 23.90% | Profit Margin: | 22.84% | Recom: | 1.61 | Target Price: | 1820.00 |
| Option/Short: | Yes / Yes | LT Debt/Eq: | 0.01 | EPS Q/Q: | 40.80% | Payout: | 48.50% | Rel Volume: | 1.40 | Prev Close: | 1550.02 |
| Sales Surprise: | 2.85% | EPS Surprise: | 4.10% | Sales Q/Q: | 26.14% | Earnings: | Apr 30 AMC | Avg Volume: | 575.12K | Price: | 1486.33 |
| SMA20: | -6.05% | SMA50: | 11.15% | SMA200: | 39.73% | Undervalued: 22.45% | Volume: | 806,869 | Change: | -4.11% | |
Monolithic Power Systems, Inc. designs, develops, and markets integrated power semiconductor solutions and power delivery architectures for computing and storage, automotive, industrial, communications, and consumer applications markets. The firm's products include portable electronic devices, wireless LAN access points, computers and notebooks, monitors, infotainment applications, and medical equipment. It operates through the following geographical segments: China, US, Taiwan, and Other. The company was founded by Michael R. Hsing, and James C. Moyer on August 22, 1997, and is headquartered in West Palm Beach, FL.
Attention! Trading on the stock market involves financial risks and is not suitable for everyone. The www.stocks-expert.com does not provide financial market trading services; it is for informational purposes only and is not responsible for the consequences of your trading decisions or the operation of the software. Before starting to trade in any markets, make sure you understand the risks associated with trading and that you have a sufficient level of training.