Index: | NDX | P/E: | 63.42 | EPS (ttm): | 40.65 | Insider Own: | 7.31% | Shs Outstand: | 50.70M | Perf Week: | 2.94% |
Market Cap: | 130.72B | Forward P/E: | 37.66 | EPS next Y: | 68.46 | Insider Trans: | -0.00% | Shs Float: | 47.00M | Perf Month: | 22.82% |
Income(ttm): | 2.06B | PEG: | 1.85 | EPS next Q: | 12.03 | Inst Own: | 81.74% | Short Float: | 1.52% | Perf Quarter: | 22.85% |
Revenue(ttm): | 22.38B | P/S: | 5.84 | EPS this Y: | 29.40% | Inst Trans: | -0.16% | Short Ratio: | 1.50 | Perf Half Y: | 33.53% |
Book/sh: | 98.70 | P/B: | 26.12 | EPS next Y: | 40.36% | ROA: | 8.82% | Short Interest: | 0.72M | Perf Year: | 50.03% |
Cash/sh: | 188.96 | P/C: | 13.64 | EPS next 5Y: | 34.34% | ROE: | 49.11% | 52W Range: | 1550.00 - 2610.30 | Perf YTD: | 51.63% |
Dividend Est.: | - | P/FCF: | 26.39 | EPS past 5Y: | - | ROI: | 23.05% | 52W High: | -1.22% | Beta: | 1.51 |
Dividend TTM: | - | Quick Ratio: | 1.18 | Sales past 5Y: | 56.18% | Gross Margin: | 46.13% | 52W Low: | 66.35% | ATR (14): | 78.24 |
Dividend Ex-Date: | Dec 28, 2017 | Current Ratio: | 1.20 | EPS Y/Y TTM: | 81.11% | Oper. Margin: | 12.81% | RSI (14): | 74.89 | Volatility: | 2.39% 3.04% |
Employees: | 84207 | Debt/Eq: | 1.98 | Sales Y/Y TTM: | 41.92% | Profit Margin: | 9.21% | Recom: | 1.42 | Target Price: | 2764.68 |
Option/Short: | Yes / Yes | LT Debt/Eq: | 0.79 | EPS Q/Q: | 43.60% | Payout: | 0.00% | Rel Volume: | 0.77 | Prev Close: | 2584.92 |
Sales Surprise: | 8.17% | EPS Surprise: | 17.71% | Sales Q/Q: | 36.97% | Earnings: | May 07 AMC | Avg Volume: | 476.76K | Price: | 2578.35 |
SMA20: | 9.66% | SMA50: | 20.09% | SMA200: | 28.24% | Undervalued: 7.23% | Volume: | 367,462 | Change: | -0.25% |
MercadoLibre, Inc. engages in the development of an online commerce platform with a focus on e-commerce and related services. It operates through the following geographical segments: Brazil, Argentina, Mexico, and Other Countries. The Other Countries segment refers to Chile, Colombia, Costa Rica, Dominican Republic, Ecuador, Panama, Peru, Bolivia, Honduras, Nicaragua, El Salvador, Guatemala, Paraguay, Uruguay, and the United States of America. Its products provide a mechanism for buying, selling, and paying as well as collecting, generating leads, and comparing lists through e-commerce transactions. The company was founded by Marcos Eduardo Galperin on October 15, 1999 and is headquartered in Montevideo, Uruguay.
Attention! Trading on the stock market involves financial risks and is not suitable for everyone. The www.stocks-expert.com does not provide financial market trading services; it is for informational purposes only and is not responsible for the consequences of your trading decisions or the operation of the software. Before starting to trade in any markets, make sure you understand the risks associated with trading and that you have a sufficient level of training.