MongoDB Inc (MDB) is a publicly traded company listed on the NASD. It operates in the Software - Infrastructure industry, part of the broader Technology sector. The company has a market capitalization of 32.29B, generates annual revenue of 2.32B, and reports net income of -70.86M. As of the latest data, the stock is trading at 396.73 USD.
From a valuation and risk perspective, the stock presents the following profile: The P/E ratio is unavailable or not meaningful at this time. The PEG ratio is below 1, which may indicate the stock is undervalued relative to its growth potential. The company has very low leverage, which may indicate conservative financial management or underutilization of debt. This stock does not currently pay a dividend. The stock exhibits higher volatility than the market, which may indicate greater risk and potential reward.
Analyst recommendation stands at Buy (4.09), indicating current market sentiment. Institutional ownership is reported at 92.03%, reflecting confidence from large investors. Over the last 12 months, the stock has shown a performance of 22.01%, trading within a 52-week range of 140.78 - 419.50.
| Index: | - | P/E: | - | EPS (ttm): | -0.88 | Insider Own: | 3.49% | Shs Outstand: | 81.36M | Perf Week: | 21.60% |
| Market Cap: | 32.29B | Forward P/E: | 71.05 | EPS next Y: | 5.58 | Insider Trans: | -6.37% | Shs Float: | 78.55M | Perf Month: | 11.49% |
| Income(ttm): | -70.86M | PEG: | - | EPS next Q: | 1.47 | Inst Own: | 92.03% | Short Float: | 5.00% | Perf Quarter: | 22.17% |
| Revenue(ttm): | 2.32B | P/S: | 13.94 | EPS this Y: | 29.46% | Inst Trans: | 7.76% | Short Ratio: | 2.04 | Perf Half Y: | 76.03% |
| Book/sh: | 35.50 | P/B: | 11.17 | EPS next Y: | 17.85% | ROA: | -2.09% | Short Interest: | 3.93M | Perf Year: | 22.01% |
| Cash/sh: | 28.33 | P/C: | 14.00 | EPS next 5Y: | 22.11% | ROE: | -3.23% | 52W Range: | 140.78 - 419.50 | Perf YTD: | 70.41% |
| Dividend Est.: | - | P/FCF: | 93.25 | EPS past 3/5Y: | 28.58% 11.21% | ROIC: | -2.41% | 52W High: | 419.50 -5.43% | Beta: | 1.39 |
| Dividend TTM: | - | Quick Ratio: | 5.03 | Sales past 3/5Y: | 31.93% 36.61% | Gross Margin: | 71.14% | 52W Low: | 140.78 181.81% | Perf 5Y: | 46.93% |
| Dividend Ex-Date: | - | Current Ratio: | 5.03 | EPS Y/Y TTM: | 68.47% | Oper. Margin: | -6.73% | RSI (14): | 67.52 | Volatility: | 3.71% 4.28% |
| Employees: | 5558 | Debt/Eq: | 0.02 | Sales Y/Y TTM: | 20.93% | Profit Margin: | -3.06% | Recom: | 1.62 | Target Price: | 439.45 |
| Option/Short: | Yes / Yes | LT Debt/Eq: | 0.02 | EPS Q/Q: | 81.30% | Payout: | - | Rel Volume: | 1.30 | Prev Close: | 405.94 |
| Sales Surprise: | 5.79% | EPS Surprise: | 63.89% | Sales Q/Q: | 18.69% | Earnings: | Dec 01 AMC | Avg Volume: | 1.93M | Price: | 396.73 |
| SMA20: | 12.54% | SMA50: | 17.24% | SMA200: | 59.82% | Undervalued: 10.77% | Volume: | 2,508,597 | Change: | -2.27% | |
MongoDB, Inc. engages in the development and provision of a general-purpose database platform. The firm's products include MongoDB Enterprise Advanced, MongoDB Atlas, and Community Server. It also offers professional services including consulting and training. The company was founded by Eliot Horowitz, Dwight A. Merriman, Kevin P. Ryan, and Geir Magnusson Jr. in November 2007 and is headquartered in New York, NY.
Attention! Trading on the stock market involves financial risks and is not suitable for everyone. The www.stocks-expert.com does not provide financial market trading services; it is for informational purposes only and is not responsible for the consequences of your trading decisions or the operation of the software. Before starting to trade in any markets, make sure you understand the risks associated with trading and that you have a sufficient level of training.