McDonald's Corp (MCD) is a publicly traded company listed on the NYSE. It operates in the Restaurants industry, part of the broader Consumer Cyclical sector. The company has a market capitalization of 218.65B, generates annual revenue of 26.26B, and reports net income of 8.42B. As of the latest data, the stock is trading at 307.03 USD.
From a valuation and risk perspective, the stock presents the following profile: The stock is moderately valued and aligns with market expectations for established companies. The PEG ratio is above 2, which could imply the stock is overvalued based on its growth outlook. The company has very low leverage, which may indicate conservative financial management or underutilization of debt. The stock offers a moderate dividend yield (2.34%), which may appeal to income-focused investors. This stock tends to be less volatile than the overall market, often preferred by conservative investors.
Analyst recommendation stands at Hold (3.61), indicating current market sentiment. Institutional ownership is reported at 74.26%, reflecting confidence from large investors. Over the last 12 months, the stock has shown a performance of 2.81%, trading within a 52-week range of 276.53 - 326.32.
| Index: | DJIA, S&P 500 | P/E: | 26.19 | EPS (ttm): | 11.73 | Insider Own: | 0.10% | Shs Outstand: | 712.10M | Perf Week: | 2.46% |
| Market Cap: | 218.65B | Forward P/E: | 23.22 | EPS next Y: | 13.22 | Insider Trans: | -4.45% | Shs Float: | 711.47M | Perf Month: | 0.56% |
| Income(ttm): | 8.42B | PEG: | 3.76 | EPS next Q: | 3.03 | Inst Own: | 74.26% | Short Float: | 1.02% | Perf Quarter: | -0.54% |
| Revenue(ttm): | 26.26B | P/S: | 8.33 | EPS this Y: | 3.45% | Inst Trans: | -0.11% | Short Ratio: | 2.38 | Perf Half Y: | -3.63% |
| Book/sh: | -3.04 | P/B: | - | EPS next Y: | 9.07% | ROA: | 14.41% | Short Interest: | 7.26M | Perf Year: | 2.81% |
| Cash/sh: | 3.39 | P/C: | 90.61 | EPS next 5Y: | 6.96% | ROE: | - | 52W Range: | 276.53 - 326.32 | Perf YTD: | 5.91% |
| Dividend Est.: | 7.17 (2.34%) | P/FCF: | 29.66 | EPS past 3/5Y: | 4.31% 7.66% | ROIC: | 16.45% | 52W High: | 326.32 -5.91% | Beta: | 0.52 |
| Dividend TTM: | 7.08 (2.31%) | Quick Ratio: | 0.99 | Sales past 3/5Y: | 3.73% 3.94% | Gross Margin: | 57.25% | 52W Low: | 276.53 11.03% | Perf 5Y: | 44.00% |
| Dividend Ex-Date: | Dec 01, 2025 | Current Ratio: | 1.00 | EPS Y/Y TTM: | 2.87% | Oper. Margin: | 46.15% | RSI (14): | 55.14 | Volatility: | 1.64% 1.54% |
| Employees: | 150000 | Debt/Eq: | - | Sales Y/Y TTM: | 1.26% | Profit Margin: | 32.04% | Recom: | 2.31 | Target Price: | 331.79 |
| Option/Short: | Yes / Yes | LT Debt/Eq: | - | EPS Q/Q: | 1.60% | Payout: | 59.52% | Rel Volume: | 1.02 | Prev Close: | 307.58 |
| Sales Surprise: | -0.09% | EPS Surprise: | -3.21% | Sales Q/Q: | 2.97% | Earnings: | Nov 05 BMO | Avg Volume: | 3.05M | Price: | 307.03 |
| SMA20: | 0.92% | SMA50: | 1.19% | SMA200: | 0.53% | Undervalued: 8.06% | Volume: | 3,110,539 | Change: | -0.18% | |
McDonald's Corp. engages in the operation and franchising of restaurants. It operates through the following segments: U.S., International Operated Markets, and International Developmental Licensed Markets and Corporate. The U.S. segment focuses its operations on the United States. The International Operated Markets segment consists of operations and the franchising of restaurants in Australia, Canada, France, Germany, Italy, the Netherlands, Russia, Spain, and the U.K. The International Developmental Licensed Markets and Corporate segment consists of developmental licensee and affiliate markets in the McDonald's system. The firm's products include Big Mac, Quarter Pounder with Cheese, Filet-O-Fish, several chicken sandwiches, Chicken McNuggets, wraps, McDonald's Fries, salads, oatmeal, shakes, McFlurry desserts, sundaes, soft serve cones, pies, soft drinks, coffee, McCafe beverages, and other beverages. The company was founded by Raymond Albert Kroc on April 15, 1955, and is headquartered in Oak Brook, IL.
Attention! Trading on the stock market involves financial risks and is not suitable for everyone. The www.stocks-expert.com does not provide financial market trading services; it is for informational purposes only and is not responsible for the consequences of your trading decisions or the operation of the software. Before starting to trade in any markets, make sure you understand the risks associated with trading and that you have a sufficient level of training.