EBay Inc (EBAY) is a publicly traded company listed on the NASD. It operates in the Internet Retail industry, part of the broader Consumer Cyclical sector. The company has a market capitalization of 37.90B, generates annual revenue of 10.79B, and reports net income of 2.18B. As of the latest data, the stock is trading at 83.85 USD.
From a valuation and risk perspective, the stock presents the following profile: The stock appears reasonably valued, potentially indicating balanced risk and return. The PEG ratio is within a normal range, suggesting the stock is fairly priced for its expected growth. The company uses a significant amount of debt to finance its operations, which can boost returns but adds financial risk. The dividend yield (1.37%) is modest, often associated with growth-oriented companies. The stock exhibits higher volatility than the market, which may indicate greater risk and potential reward.
Analyst recommendation stands at Hold (3.4), indicating current market sentiment. Institutional ownership is reported at 95.89%, reflecting confidence from large investors. Over the last 12 months, the stock has shown a performance of 36.34%, trading within a 52-week range of 58.71 - 101.15.
| Index: | S&P 500 | P/E: | 18.25 | EPS (ttm): | 4.60 | Insider Own: | 0.27% | Shs Outstand: | 454.00M | Perf Week: | 0.06% |
| Market Cap: | 37.90B | Forward P/E: | 14.35 | EPS next Y: | 5.84 | Insider Trans: | -27.24% | Shs Float: | 450.77M | Perf Month: | -8.04% |
| Income(ttm): | 2.18B | PEG: | 1.89 | EPS next Q: | 1.35 | Inst Own: | 95.89% | Short Float: | 3.45% | Perf Quarter: | -15.33% |
| Revenue(ttm): | 10.79B | P/S: | 3.51 | EPS this Y: | 11.77% | Inst Trans: | -3.99% | Short Ratio: | 2.67 | Perf Half Y: | 16.72% |
| Book/sh: | 10.39 | P/B: | 8.07 | EPS next Y: | 7.16% | ROA: | 11.41% | Short Interest: | 15.54M | Perf Year: | 36.34% |
| Cash/sh: | 8.47 | P/C: | 9.90 | EPS next 5Y: | 9.66% | ROE: | 42.43% | 52W Range: | 58.71 - 101.15 | Perf YTD: | 35.35% |
| Dividend Est.: | 1.15 (1.37%) | P/FCF: | 21.60 | EPS past 3/5Y: | - 13.57% | ROIC: | 21.85% | 52W High: | 101.15 -17.10% | Beta: | 1.33 |
| Dividend TTM: | 1.14 (1.36%) | Quick Ratio: | 0.92 | Sales past 3/5Y: | -0.47% 3.86% | Gross Margin: | 71.63% | 52W Low: | 58.71 42.82% | Perf 5Y: | 73.53% |
| Dividend Ex-Date: | Nov 28, 2025 | Current Ratio: | 0.92 | EPS Y/Y TTM: | 17.30% | Oper. Margin: | 21.27% | RSI (14): | 41.11 | Volatility: | 2.85% 3.08% |
| Employees: | 11500 | Debt/Eq: | 1.51 | Sales Y/Y TTM: | 4.89% | Profit Margin: | 20.22% | Recom: | 2.62 | Target Price: | 95.17 |
| Option/Short: | Yes / Yes | LT Debt/Eq: | 1.12 | EPS Q/Q: | 5.45% | Payout: | 27.40% | Rel Volume: | 0.74 | Prev Close: | 84.43 |
| Sales Surprise: | 3.28% | EPS Surprise: | 1.95% | Sales Q/Q: | 10.86% | Earnings: | Oct 29 AMC | Avg Volume: | 5.83M | Price: | 83.85 |
| SMA20: | -5.76% | SMA50: | -7.02% | SMA200: | 6.32% | Undervalued: 13.5% | Volume: | 4,336,136 | Change: | -0.69% | |
eBay, Inc. is a commerce company, whose platforms include an online marketplace and its localized counterparts, including off-platform businesses in South Korea, Japan, and Turkey, as well as eBay's suite of mobile apps. It offers a platform for various product categories, including parts and accessories, collectibles, fashion, electronics, and home & garden. eBay generates revenue mainly through fees from sales, payment processing, and advertising. The company was founded by Pierre Morad Omidyar in September 1995 and is headquartered in San Jose, CA.
Attention! Trading on the stock market involves financial risks and is not suitable for everyone. The www.stocks-expert.com does not provide financial market trading services; it is for informational purposes only and is not responsible for the consequences of your trading decisions or the operation of the software. Before starting to trade in any markets, make sure you understand the risks associated with trading and that you have a sufficient level of training.