Dollar General Corp (DG) is a publicly traded company listed on the NYSE. It operates in the Discount Stores industry, part of the broader Consumer Defensive sector. The company has a market capitalization of 25.49B, generates annual revenue of 42.72B, and reports net income of 1.51B. As of the latest data, the stock is trading at 115.73 USD.
From a valuation and risk perspective, the stock presents the following profile: The stock appears reasonably valued, potentially indicating balanced risk and return. The PEG ratio is within a normal range, suggesting the stock is fairly priced for its expected growth. The company uses a significant amount of debt to finance its operations, which can boost returns but adds financial risk. The stock offers a moderate dividend yield (2.03%), which may appeal to income-focused investors. This stock tends to be less volatile than the overall market, often preferred by conservative investors.
Analyst recommendation stands at Hold (3.77), indicating current market sentiment. Institutional ownership is reported at 99.35%, reflecting confidence from large investors. Over the last 12 months, the stock has shown a performance of 32.82%, trading within a 52-week range of 85.60 - 158.23.
| Index: | S&P 500 | P/E: | 16.90 | EPS (ttm): | 6.85 | Insider Own: | 0.42% | Shs Outstand: | 220.22M | Perf Week: | -3.35% |
| Market Cap: | 25.49B | Forward P/E: | 14.49 | EPS next Y: | 7.99 | Insider Trans: | -6.38% | Shs Float: | 219.29M | Perf Month: | -20.10% |
| Income(ttm): | 1.51B | PEG: | 1.66 | EPS next Q: | 1.91 | Inst Own: | 99.35% | Short Float: | 4.09% | Perf Quarter: | -19.63% |
| Revenue(ttm): | 42.72B | P/S: | 0.60 | EPS this Y: | 6.41% | Inst Trans: | 2.36% | Short Ratio: | 2.80 | Perf Half Y: | 17.90% |
| Book/sh: | 38.65 | P/B: | 2.99 | EPS next Y: | 9.60% | ROA: | 4.87% | Short Interest: | 8.97M | Perf Year: | 32.82% |
| Cash/sh: | 5.17 | P/C: | 22.39 | EPS next 5Y: | 8.71% | ROE: | 18.99% | 52W Range: | 85.60 - 158.23 | Perf YTD: | -12.83% |
| Dividend Est.: | 2.35 (2.03%) | P/FCF: | 10.65 | EPS past 3/5Y: | -13.76% -8.39% | ROIC: | 6.67% | 52W High: | 158.23 -26.86% | Beta: | 0.32 |
| Dividend TTM: | 2.36 (2.04%) | Quick Ratio: | 0.22 | Sales past 3/5Y: | 4.13% 4.83% | Gross Margin: | 28.21% | 52W Low: | 85.60 35.19% | Perf 5Y: | -44.00% |
| Dividend Ex-Date: | Apr 07, 2026 | Current Ratio: | 1.13 | EPS Y/Y TTM: | 34.26% | Oper. Margin: | 5.16% | RSI (14): | 33.50 | Volatility: | 3.64% 3.53% |
| Employees: | 194000 | Debt/Eq: | 1.85 | Sales Y/Y TTM: | 5.20% | Profit Margin: | 3.54% | Recom: | 2.42 | Target Price: | 147.44 |
| Option/Short: | Yes / Yes | LT Debt/Eq: | 1.66 | EPS Q/Q: | 121.61% | Payout: | 34.46% | Rel Volume: | 0.96 | Prev Close: | 119.75 |
| Sales Surprise: | 0.92% | EPS Surprise: | 16.37% | Sales Q/Q: | 5.89% | Earnings: | Mar 12 BMO | Avg Volume: | 3.21M | Price: | 115.73 |
| SMA20: | -5.50% | SMA50: | -16.24% | SMA200: | -4.15% | Undervalued: 27.4% | Volume: | 3,068,591 | Change: | -3.36% | |
Dollar General Corp. engages in the operation of merchandise stores. Its offerings include food, snacks, health and beauty aids, cleaning supplies, basic apparel, housewares, and seasonal items. It sells brands including Clorox, Energizer, Procter & Gamble, Hanes, Coca-Cola, Mars, Unilever, Nestle, Kimberly-Clark, Kellogg's, General Mills, and PepsiCo. The company was founded by J. L. Turner and Hurley Calister Turner Sr. in 1939 and is headquartered in Goodlettsville, TN.
Attention! Trading on the stock market involves financial risks and is not suitable for everyone. The www.stocks-expert.com does not provide financial market trading services; it is for informational purposes only and is not responsible for the consequences of your trading decisions or the operation of the software. Before starting to trade in any markets, make sure you understand the risks associated with trading and that you have a sufficient level of training.