Dollar General Corp (DG) is a publicly traded company listed on the NYSE. It operates in the Discount Stores industry, part of the broader Consumer Defensive sector. The company has a market capitalization of 27.58B, generates annual revenue of 42.12B, and reports net income of 1.28B. As of the latest data, the stock is trading at 125.29 USD.
From a valuation and risk perspective, the stock presents the following profile: The stock is moderately valued and aligns with market expectations for established companies. The PEG ratio is above 2, which could imply the stock is overvalued based on its growth outlook. The company is highly leveraged, which may pose risks during economic downturns or periods of rising interest rates. The stock offers a moderate dividend yield (1.9%), which may appeal to income-focused investors. This stock tends to be less volatile than the overall market, often preferred by conservative investors.
Analyst recommendation stands at Hold (3.79), indicating current market sentiment. Institutional ownership is reported at 97.14%, reflecting confidence from large investors. Over the last 12 months, the stock has shown a performance of 61.06%, trading within a 52-week range of 66.43 - 117.95.
| Index: | S&P 500 | P/E: | 21.63 | EPS (ttm): | 5.79 | Insider Own: | 0.43% | Shs Outstand: | 220.12M | Perf Week: | 15.19% |
| Market Cap: | 27.58B | Forward P/E: | 18.08 | EPS next Y: | 6.93 | Insider Trans: | -0.88% | Shs Float: | 219.16M | Perf Month: | 25.58% |
| Income(ttm): | 1.28B | PEG: | 2.40 | EPS next Q: | 1.56 | Inst Own: | 97.14% | Short Float: | 5.31% | Perf Quarter: | 14.65% |
| Revenue(ttm): | 42.12B | P/S: | 0.65 | EPS this Y: | 7.47% | Inst Trans: | 2.45% | Short Ratio: | 3.85 | Perf Half Y: | 10.06% |
| Book/sh: | 37.19 | P/B: | 3.37 | EPS next Y: | 8.95% | ROA: | 4.04% | Short Interest: | 11.64M | Perf Year: | 61.06% |
| Cash/sh: | 5.64 | P/C: | 22.23 | EPS next 5Y: | 9.02% | ROE: | 16.45% | 52W Range: | 66.43 - 117.95 | Perf YTD: | 65.25% |
| Dividend Est.: | 2.38 (1.90%) | P/FCF: | 11.79 | EPS past 3/5Y: | -20.49% -5.08% | ROIC: | 5.52% | 52W High: | 117.95 6.22% | Beta: | 0.28 |
| Dividend TTM: | 2.36 (1.88%) | Quick Ratio: | 0.24 | Sales past 3/5Y: | 5.87% 7.91% | Gross Margin: | 27.96% | 52W Low: | 66.43 88.60% | Perf 5Y: | -42.53% |
| Dividend Ex-Date: | Oct 07, 2025 | Current Ratio: | 1.17 | EPS Y/Y TTM: | -4.51% | Oper. Margin: | 4.49% | RSI (14): | 82.39 | Volatility: | 3.39% 3.19% |
| Employees: | 194200 | Debt/Eq: | 2.02 | Sales Y/Y TTM: | 4.86% | Profit Margin: | 3.03% | Recom: | 2.41 | Target Price: | 127.68 |
| Option/Short: | Yes / Yes | LT Debt/Eq: | 1.83 | EPS Q/Q: | 43.20% | Payout: | 46.15% | Rel Volume: | 4.69 | Prev Close: | 109.89 |
| Sales Surprise: | 0.31% | EPS Surprise: | 35.44% | Sales Q/Q: | 4.58% | Earnings: | Dec 04 BMO | Avg Volume: | 3.02M | Price: | 125.29 |
| SMA20: | 19.37% | SMA50: | 21.72% | SMA200: | 24.47% | Overbought: -1.91% | Volume: | 14,177,688 | Change: | 14.01% | |
Dollar General Corp. engages in the operation of merchandise stores. Its offerings include food, snacks, health and beauty aids, cleaning supplies, basic apparel, housewares, and seasonal items. It sells brands including Clorox, Energizer, Procter & Gamble, Hanes, Coca-Cola, Mars, Unilever, Nestle, Kimberly-Clark, Kellogg's, General Mills, and PepsiCo. The company was founded by J. L. Turner and Hurley Calister Turner Sr. in 1939 and is headquartered in Goodlettsville, TN.
Attention! Trading on the stock market involves financial risks and is not suitable for everyone. The www.stocks-expert.com does not provide financial market trading services; it is for informational purposes only and is not responsible for the consequences of your trading decisions or the operation of the software. Before starting to trade in any markets, make sure you understand the risks associated with trading and that you have a sufficient level of training.