Index: | S&P 500 | P/E: | 47.09 | EPS (ttm): | 5.34 | Insider Own: | 20.71% | Shs Outstand: | 210.96M | Perf Week: | 1.89% |
Market Cap: | 64.00B | Forward P/E: | 32.97 | EPS next Y: | 7.62 | Insider Trans: | -1.54% | Shs Float: | 201.95M | Perf Month: | 27.83% |
Income(ttm): | 1.47B | PEG: | - | EPS next Q: | 1.59 | Inst Own: | 46.34% | Short Float: | 6.27% | Perf Quarter: | 15.55% |
Revenue(ttm): | 6.91B | P/S: | 9.26 | EPS this Y: | -45.02% | Inst Trans: | -3.45% | Short Ratio: | 1.18 | Perf Half Y: | -18.77% |
Book/sh: | 41.12 | P/B: | 6.11 | EPS next Y: | 46.19% | ROA: | 0.79% | Short Interest: | 12.67M | Perf Year: | 2.90% |
Cash/sh: | 40.56 | P/C: | 6.19 | EPS next 5Y: | -4.32% | ROE: | 15.83% | 52W Range: | 142.58 - 349.75 | Perf YTD: | 1.20% |
Dividend Est.: | - | P/FCF: | 19.72 | EPS past 5Y: | - | ROI: | 9.92% | 52W High: | -28.16% | Beta: | 3.62 |
Dividend TTM: | - | Quick Ratio: | 2.52 | Sales past 5Y: | 65.18% | Gross Margin: | 80.74% | 52W Low: | 76.23% | ATR (14): | 13.38 |
Dividend Ex-Date: | - | Current Ratio: | 2.52 | EPS Y/Y TTM: | 5.09% | Oper. Margin: | 23.28% | RSI (14): | 55.70 | Volatility: | 4.25% 6.19% |
Employees: | 3772 | Debt/Eq: | 0.44 | Sales Y/Y TTM: | 48.30% | Profit Margin: | 21.23% | Recom: | 2.27 | Target Price: | 269.65 |
Option/Short: | Yes / Yes | LT Debt/Eq: | 0.41 | EPS Q/Q: | -94.50% | Payout: | 0.00% | Rel Volume: | 0.68 | Prev Close: | 244.20 |
Sales Surprise: | -1.78% | EPS Surprise: | -87.62% | Sales Q/Q: | -13.50% | Earnings: | May 08 AMC | Avg Volume: | 10.76M | Price: | 251.27 |
SMA20: | -0.10% | SMA50: | 18.78% | SMA200: | 9.45% | Undervalued: 7.31% | Volume: | 7,342,803 | Change: | 2.90% |
Coinbase Global, Inc. engages in the provision of a trusted platform that serves as a compliant on-ramp to the onchain economy and enables users to engage in a wide variety of activities with their crypto assets in both proprietary and third-party product experiences enabled by access to decentralized applications. It offers consumers primary financial account for the cryptoeconomy, institutions a full-service prime brokerage platform with access to deep pools of liquidity across the crypto marketplace, and developers a suite of products granting access to build onchain. The company was founded by Brian Armstrong and Fred Ernest Ehrsam in May 2012 and is headquartered in New York, NY.
Attention! Trading on the stock market involves financial risks and is not suitable for everyone. The www.stocks-expert.com does not provide financial market trading services; it is for informational purposes only and is not responsible for the consequences of your trading decisions or the operation of the software. Before starting to trade in any markets, make sure you understand the risks associated with trading and that you have a sufficient level of training.