Coinbase Global Inc (COIN) is a publicly traded company listed on the NASD. It operates in the Financial Data & Stock Exchanges industry, part of the broader Financial sector. The company has a market capitalization of 41.31B, generates annual revenue of 8.74B, and reports net income of 3.22B. As of the latest data, the stock is trading at 153.20 USD.
From a valuation and risk perspective, the stock presents the following profile: The stock appears reasonably valued, potentially indicating balanced risk and return. The PEG ratio is below 1, which may indicate the stock is undervalued relative to its growth potential. The company maintains a healthy balance between debt and equity, which is typical for stable businesses. This stock does not currently pay a dividend. The stock exhibits higher volatility than the market, which may indicate greater risk and potential reward.
Analyst recommendation stands at Hold (3.91), indicating current market sentiment. Institutional ownership is reported at 53.57%, reflecting confidence from large investors. Over the last 12 months, the stock has shown a performance of -42.60%, trading within a 52-week range of 142.58 - 444.64.
| Index: | S&P 500 | P/E: | 13.26 | EPS (ttm): | 11.55 | Insider Own: | 18.16% | Shs Outstand: | 227.16M | Perf Week: | -9.14% |
| Market Cap: | 41.31B | Forward P/E: | 26.17 | EPS next Y: | 5.85 | Insider Trans: | -2.68% | Shs Float: | 220.69M | Perf Month: | -36.95% |
| Income(ttm): | 3.22B | PEG: | - | EPS next Q: | 1.00 | Inst Own: | 53.57% | Short Float: | 9.02% | Perf Quarter: | -51.81% |
| Revenue(ttm): | 8.74B | P/S: | 4.73 | EPS this Y: | -20.15% | Inst Trans: | 0.76% | Short Ratio: | 2.03 | Perf Half Y: | -52.51% |
| Book/sh: | 59.62 | P/B: | 2.57 | EPS next Y: | -22.66% | ROA: | 2.00% | Short Interest: | 19.91M | Perf Year: | -42.60% |
| Cash/sh: | 50.23 | P/C: | 3.05 | EPS next 5Y: | -8.81% | ROE: | 26.00% | 52W Range: | 142.58 - 444.64 | Perf YTD: | -32.25% |
| Dividend Est.: | - | P/FCF: | 13.68 | EPS past 3/5Y: | -12.74% - | ROIC: | 14.54% | 52W High: | 444.64 -65.55% | Beta: | 3.71 |
| Dividend TTM: | - | Quick Ratio: | 2.40 | Sales past 3/5Y: | -5.75% 65.18% | Gross Margin: | 86.71% | 52W Low: | 142.58 7.45% | Perf 5Y: | - |
| Dividend Ex-Date: | - | Current Ratio: | 2.40 | EPS Y/Y TTM: | 96.45% | Oper. Margin: | 44.94% | RSI (14): | 25.99 | Volatility: | 7.64% 5.18% |
| Employees: | 3772 | Debt/Eq: | 0.48 | Sales Y/Y TTM: | 47.86% | Profit Margin: | 36.82% | Recom: | 1.82 | Target Price: | 319.37 |
| Option/Short: | Yes / Yes | LT Debt/Eq: | 0.38 | EPS Q/Q: | 430.51% | Payout: | 0.00% | Rel Volume: | 1.41 | Prev Close: | 162.51 |
| Sales Surprise: | 3.60% | EPS Surprise: | 30.91% | Sales Q/Q: | 21.84% | Earnings: | Feb 12 AMC | Avg Volume: | 9.79M | Price: | 153.20 |
| SMA20: | -23.19% | SMA50: | -33.71% | SMA200: | -47.20% | Undervalued: 108.47% | Volume: | 13,845,687 | Change: | -5.73% | |
Coinbase Global, Inc. engages in the provision of a trusted platform that serves as a compliant on-ramp to the onchain economy and enables users to engage in a wide variety of activities with their crypto assets in both proprietary and third-party product experiences enabled by access to decentralized applications. It offers consumers primary financial account for the cryptoeconomy, institutions a full-service prime brokerage platform with access to deep pools of liquidity across the crypto marketplace, and developers a suite of products granting access to build onchain. The company was founded by Brian Armstrong and Fred Ernest Ehrsam in May 2012 and is headquartered in New York, NY.
Attention! Trading on the stock market involves financial risks and is not suitable for everyone. The www.stocks-expert.com does not provide financial market trading services; it is for informational purposes only and is not responsible for the consequences of your trading decisions or the operation of the software. Before starting to trade in any markets, make sure you understand the risks associated with trading and that you have a sufficient level of training.