Allegion plc (ALLE) is a publicly traded company listed on the NYSE. It operates in the Security & Protection Services industry, part of the broader Industrials sector. The company has a market capitalization of 13.84B, generates annual revenue of 3.98B, and reports net income of 640.40M. As of the latest data, the stock is trading at 160.85 USD.
From a valuation and risk perspective, the stock presents the following profile: The stock is moderately valued and aligns with market expectations for established companies. The PEG ratio is above 2, which could imply the stock is overvalued based on its growth outlook. The company uses a significant amount of debt to finance its operations, which can boost returns but adds financial risk. The dividend yield (1.26%) is modest, often associated with growth-oriented companies. The stock has average market volatility, aligning with general market movement.
Analyst recommendation stands at Hold (3.68), indicating current market sentiment. Institutional ownership is reported at 99.51%, reflecting confidence from large investors. Over the last 12 months, the stock has shown a performance of 14.57%, trading within a 52-week range of 116.57 - 180.68.
| Index: | S&P 500 | P/E: | 21.77 | EPS (ttm): | 7.39 | Insider Own: | 0.36% | Shs Outstand: | 86.03M | Perf Week: | -2.91% |
| Market Cap: | 13.84B | Forward P/E: | 18.06 | EPS next Y: | 8.90 | Insider Trans: | -4.05% | Shs Float: | 85.72M | Perf Month: | -2.84% |
| Income(ttm): | 640.40M | PEG: | 2.51 | EPS next Q: | 1.98 | Inst Own: | 99.51% | Short Float: | 3.01% | Perf Quarter: | -6.41% |
| Revenue(ttm): | 3.98B | P/S: | 3.48 | EPS this Y: | 8.73% | Inst Trans: | -1.66% | Short Ratio: | 3.11 | Perf Half Y: | 16.36% |
| Book/sh: | 22.63 | P/B: | 7.11 | EPS next Y: | 8.76% | ROA: | 12.56% | Short Interest: | 2.58M | Perf Year: | 14.57% |
| Cash/sh: | 3.52 | P/C: | 45.72 | EPS next 5Y: | 8.67% | ROE: | 36.41% | 52W Range: | 116.57 - 180.68 | Perf YTD: | 23.09% |
| Dividend Est.: | 2.03 (1.26%) | P/FCF: | 20.05 | EPS past 3/5Y: | 8.52% 9.70% | ROIC: | 15.48% | 52W High: | 180.68 -10.98% | Beta: | 1.05 |
| Dividend TTM: | 2.01 (1.25%) | Quick Ratio: | 1.11 | Sales past 3/5Y: | 9.57% 5.74% | Gross Margin: | 45.12% | 52W Low: | 116.57 37.99% | Perf 5Y: | 40.75% |
| Dividend Ex-Date: | Sep 15, 2025 | Current Ratio: | 1.77 | EPS Y/Y TTM: | 13.53% | Oper. Margin: | 20.97% | RSI (14): | 38.35 | Volatility: | 1.74% 1.85% |
| Employees: | 14400 | Debt/Eq: | 1.16 | Sales Y/Y TTM: | 6.87% | Profit Margin: | 16.09% | Recom: | 2.40 | Target Price: | 184.40 |
| Option/Short: | Yes / Yes | LT Debt/Eq: | 1.13 | EPS Q/Q: | 9.52% | Payout: | 28.15% | Rel Volume: | 1.29 | Prev Close: | 164.03 |
| Sales Surprise: | 2.34% | EPS Surprise: | 4.04% | Sales Q/Q: | 10.66% | Earnings: | Oct 23 BMO | Avg Volume: | 828.73K | Price: | 160.85 |
| SMA20: | -1.90% | SMA50: | -5.14% | SMA200: | 5.79% | Undervalued: 14.64% | Volume: | 1,073,069 | Change: | -1.94% | |
Allegion Plc engages in the provision of security products and solutions that keep people safe, secure, and productive. It operates through the Allegion Americas and Allegion International segments. The Allegion Americas segment offers security products, services, and solutions throughout North America. The Allegion International segment refers to security products, services, and solutions primarily throughout Europe, Asia and Oceania. The company was founded on May 9, 2013 and is headquartered in Dublin, Ireland.
Attention! Trading on the stock market involves financial risks and is not suitable for everyone. The www.stocks-expert.com does not provide financial market trading services; it is for informational purposes only and is not responsible for the consequences of your trading decisions or the operation of the software. Before starting to trade in any markets, make sure you understand the risks associated with trading and that you have a sufficient level of training.