Accenture plc (ACN) is a publicly traded company listed on the NYSE. It operates in the Information Technology Services industry, part of the broader Technology sector. The company has a market capitalization of 176.11B, generates annual revenue of 70.73B, and reports net income of 7.61B. As of the latest data, the stock is trading at 286.21 USD.
From a valuation and risk perspective, the stock presents the following profile: The stock is moderately valued and aligns with market expectations for established companies. The PEG ratio is above 2, which could imply the stock is overvalued based on its growth outlook. The company has very low leverage, which may indicate conservative financial management or underutilization of debt. The stock offers a moderate dividend yield (2.22%), which may appeal to income-focused investors. The stock exhibits higher volatility than the market, which may indicate greater risk and potential reward.
Analyst recommendation stands at Hold (3.81), indicating current market sentiment. Institutional ownership is reported at 81.77%, reflecting confidence from large investors. Over the last 12 months, the stock has shown a performance of -18.16%, trading within a 52-week range of 229.40 - 398.35.
| Index: | S&P 500 | P/E: | 23.66 | EPS (ttm): | 12.10 | Insider Own: | 0.28% | Shs Outstand: | 615.36M | Perf Week: | 1.97% |
| Market Cap: | 176.11B | Forward P/E: | 19.18 | EPS next Y: | 14.93 | Insider Trans: | -2.27% | Shs Float: | 613.60M | Perf Month: | 5.21% |
| Income(ttm): | 7.61B | PEG: | 2.44 | EPS next Q: | 2.85 | Inst Own: | 81.77% | Short Float: | 1.85% | Perf Quarter: | 22.30% |
| Revenue(ttm): | 70.73B | P/S: | 2.49 | EPS this Y: | 7.19% | Inst Trans: | 0.29% | Short Ratio: | 2.90 | Perf Half Y: | 1.33% |
| Book/sh: | 50.16 | P/B: | 5.71 | EPS next Y: | 7.69% | ROA: | 12.22% | Short Interest: | 11.33M | Perf Year: | -18.16% |
| Cash/sh: | 15.69 | P/C: | 18.24 | EPS next 5Y: | 7.86% | ROE: | 25.35% | 52W Range: | 229.40 - 398.35 | Perf YTD: | 6.68% |
| Dividend Est.: | 6.35 (2.22%) | P/FCF: | 15.30 | EPS past 3/5Y: | 4.30% 9.01% | ROIC: | 19.91% | 52W High: | 398.35 -28.15% | Beta: | 1.24 |
| Dividend TTM: | 6.22 (2.17%) | Quick Ratio: | 1.41 | Sales past 3/5Y: | 4.19% 9.47% | Gross Margin: | 31.90% | 52W Low: | 229.40 24.76% | Perf 5Y: | 9.93% |
| Dividend Ex-Date: | Jan 13, 2026 | Current Ratio: | 1.41 | EPS Y/Y TTM: | 1.19% | Oper. Margin: | 15.59% | RSI (14): | 63.85 | Volatility: | 2.96% 2.68% |
| Employees: | 779000 | Debt/Eq: | 0.27 | Sales Y/Y TTM: | 6.58% | Profit Margin: | 10.76% | Recom: | 1.97 | Target Price: | 291.13 |
| Option/Short: | Yes / Yes | LT Debt/Eq: | 0.24 | EPS Q/Q: | -1.62% | Payout: | 48.71% | Rel Volume: | 1.46 | Prev Close: | 287.77 |
| Sales Surprise: | 1.17% | EPS Surprise: | 5.45% | Sales Q/Q: | 5.95% | Earnings: | Dec 18 BMO | Avg Volume: | 3.91M | Price: | 286.21 |
| SMA20: | 4.25% | SMA50: | 8.78% | SMA200: | 4.89% | Overbought: -1.72% | Volume: | 5,697,446 | Change: | -0.54% | |
Accenture is a global professional services company that helps the world's businesses, governments and other organizations build their digital core, optimize their operations, accelerate revenue growth and enhance citizen services, creating tangible value at speed and scale. The firm combines technology and leadership in cloud, data and AI with industry experience, functional expertise and global delivery capability. Its services include Strategy & Consulting, Technology, Operations, Industry X, and Song. It operates through the following geographical segments: North America, EMEA, and Growth Markets. The company was founded in 1989 and is headquartered in Dublin, Ireland.
Attention! Trading on the stock market involves financial risks and is not suitable for everyone. The www.stocks-expert.com does not provide financial market trading services; it is for informational purposes only and is not responsible for the consequences of your trading decisions or the operation of the software. Before starting to trade in any markets, make sure you understand the risks associated with trading and that you have a sufficient level of training.