What is the Nasdaq-100 Index (NDX)?

The Nasdaq-100 Index (^NDX) is a major stock market index that tracks 100 of the largest non-financial companies listed on the Nasdaq Stock Exchange. This market-capitalization-weighted index includes leading companies across various industries, such as technology, healthcare, consumer discretionary, and telecommunications, excluding financial firms.

The weighting of stocks within the index is based on their market capitalization, but to prevent excessive influence from the largest companies, the index employs a modified capitalization-weighted methodology. Unlike broader indices, the Nasdaq-100 is limited to companies listed exclusively on the Nasdaq exchange. Financial companies are tracked separately in the Nasdaq Financial-100 Index.

Key Features of the Nasdaq-100:

  • Comprises 100 of the largest non-financial companies on the Nasdaq.
  • Covers sectors such as technology, healthcare, and consumer goods.
  • Uses a modified capitalization-weighted methodology to balance stock influence.
  • Excludes financial companies, which are tracked separately in the Nasdaq Financial-100.
  • One of the most followed indices for tech-heavy market performance.

Why the Nasdaq-100 Matters?

The Nasdaq-100 Index is widely used as a benchmark for technology stocks and high-growth sectors. It includes global giants like Apple, Microsoft, Amazon, and Alphabet (Google). Due to its tech-heavy composition, the index often reflects the overall performance of the technology sector and investor sentiment in high-growth industries.

How to Invest in the Nasdaq-100?

    Investors can gain exposure to the Nasdaq-100 through various financial instruments, including:
  • Exchange-Traded Funds (ETFs) such as Invesco QQQ ETF (QQQ).
  • Futures contracts and options on Nasdaq-100 indices.
  • Individual stocks of companies within the Nasdaq-100.
Last update: 2025-05-12 21:27:18
# Symbol Company name Portfolio Price 1 day Chg %1 day Chg
1 AAPL Apple Inc 8.06% 210.65 12.12 (6.10%)
2 ABNB Airbnb Inc 0.37% 133.59 6.55 (5.15%)
3 ADBE Adobe Inc 1.11% 394.46 11.18 (2.92%)
4 ADI Analog Devices Inc 0.69% 224.10 16.59 (7.99%)
5 ADP Automatic Data Processing Inc 0.83% 306.36 -1.37 (-0.44%)
6 ADSK Autodesk Inc 0.41% 293.22 5.73 (1.99%)
7 AEP American Electric Power Co Inc 0.37% 100.65 -4.04 (-3.85%)
8 AMAT Applied Materials Inc 0.84% 168.12 12.51 (8.04%)
9 AMD Advanced Micro Devices Inc 1.11% 108.13 5.29 (5.14%)
10 AMGN Amgen Inc 0.95% 275.50 9.64 (3.63%)
11 AMZN Amazon.com Inc 5.54% 208.70 15.64 (8.10%)
12 ANSS ANSYS Inc 0.20% 345.51 11.76 (3.53%)
13 APP AppLovin Corp 0.68% 345.99 17.44 (5.31%)
14 ARM ARM Holdings PLC ADR 0.10% 124.22 8.42 (7.27%)
15 ASML ASML Holding NV 0.43% 748.58 42.37 (6.00%)
16 AVGO Broadcom Inc 4.37% 221.83 13.63 (6.54%)
17 AXON Axon Enterprise Inc 0.35% 688.00 3.41 (0.50%)
18 AZN AstraZeneca PLC ADR 0.26% 68.43 0.86 (1.27%)
19 BIIB Biogen Inc 0.12% 124.55 6.38 (5.39%)
20 BKNG Booking Holdings Inc 1.11% 5,192.48 119.94 (2.36%)
21 BKR Baker Hughes Co 0.24% 37.79 1.29 (3.55%)
22 CCEP Coca-Cola Europacific Partners PLC 0.28% 87.66 -1.84 (-2.06%)
23 CDNS Cadence Design Systems Inc 0.56% 311.49 5.71 (1.87%)
24 CDW CDW Corp/DE 0.16% 189.25 10.31 (5.76%)
25 CEG Constellation Energy Corp 0.57% 285.43 14.06 (5.18%)
26 CHTR Charter Communications Inc 0.38% 402.50 0.77 (0.19%)
27 CMCSA Comcast Corp 0.86% 34.78 0.52 (1.53%)
28 COST Costco Wholesale Corp 2.98% 1,016.38 8.28 (0.82%)
29 CPRT Copart Inc 0.40% 61.86 0.34 (0.56%)
30 CRWD Crowdstrike Holdings Inc 0.64% 429.27 18.69 (4.55%)
31 CSCO Cisco Systems Inc 1.58% 61.75 1.98 (3.31%)
32 CSGP CoStar Group Inc 0.20% 74.88 0.31 (0.41%)
33 CSX CSX Corp 0.36% 30.30 1.56 (5.41%)
34 CTAS Cintas Corp 0.58% 216.68 1.94 (0.90%)
35 CTSH Cognizant Technology Solutions Corp 0.26% 81.82 2.64 (3.34%)
36 DASH DoorDash Inc 0.48% 191.83 8.3 (4.53%)
37 DDOG Datadog Inc 0.23% 113.48 5.6 (5.19%)
38 DXCM Dexcom Inc 0.22% 84.72 0.05 (0.05%)
39 EA Electronic Arts Inc 0.27% 149.44 -3.86 (-2.52%)
40 EXC Exelon Corp 0.30% 43.76 -1.45 (-3.22%)
41 FANG Diamondback Energy Inc 0.27% 144.37 6.48 (4.70%)
42 FAST Fastenal Co 0.30% 80.14 1.54 (1.95%)
43 FTNT Fortinet Inc 0.50% 102.00 4.58 (4.70%)
44 GEHC GE HealthCare Technologies Inc 0.21% 74.37 4.49 (6.43%)
45 GFS GLOBALFOUNDRIES Inc 0.13% 39.02 2.63 (7.24%)
46 GILD Gilead Sciences Inc 0.80% 103.51 6.6 (6.81%)
47 GOOG Alphabet Inc 2.30% 159.50 5.12 (3.31%)
48 GOOGL Alphabet Inc 2.41% 158.25 5.5 (3.60%)
49 HON Honeywell International Inc 0.92% 219.30 6.26 (2.94%)
50 IDXX IDEXX Laboratories Inc 0.27% 509.47 17.76 (3.61%)
51 INTC Intel Corp 0.62% 22.20 0.78 (3.64%)
52 INTU Intuit Inc 1.22% 660.00 6.12 (0.94%)
53 ISRG Intuitive Surgical Inc 1.27% 560.89 24.38 (4.54%)
54 KDP Keurig Dr Pepper Inc 0.30% 33.31 -0.23 (-0.69%)
55 KHC Kraft Heinz Co/The 0.22% 28.11 0.04 (0.12%)
56 KLAC KLA Corp 0.62% 755.88 54.67 (7.80%)
57 LIN Linde PLC 1.43% 455.68 3.01 (0.67%)
58 LRCX Lam Research Corp 0.64% 82.33 6.97 (9.25%)
59 LULU Lululemon Athletica Inc 0.22% 305.78 26.0 (9.30%)
60 MAR Marriott International Inc/MD 0.47% 271.35 13.38 (5.19%)
61 MCHP Microchip Technology Inc 0.20% 60.66 5.33 (9.62%)
62 MDB MongoDB Inc 0.09% 191.26 12.72 (7.12%)
63 MDLZ Mondelez International Inc 0.57% 66.34 -0.03 (-0.04%)
64 MELI MercadoLibre Inc 0.83% 2,498.00 48.0 (1.96%)
65 META Meta Platforms Inc 3.51% 639.72 47.23 (7.97%)
66 MNST Monster Beverage Corp 0.40% 60.88 -0.12 (-0.20%)
67 MRVL Marvell Technology Inc 0.34% 64.55 4.9 (8.21%)
68 MSFT Microsoft Corp 8.83% 448.46 9.73 (2.22%)
69 MSTR MicroStrategy Inc 0.66% 408.03 -8.0 (-1.92%)
70 MU Micron Technology Inc 0.64% 92.38 6.52 (7.59%)
71 NFLX Netflix Inc 3.25% 1,109.65 -30.57 (-2.68%)
72 NVDA NVIDIA Corp 7.71% 122.63 5.97 (5.12%)
73 NXPI NXP Semiconductors NV 0.32% 206.99 15.11 (7.87%)
74 ODFL Old Dominion Freight Line Inc 0.22% 173.87 15.59 (9.85%)
75 ON ON Semiconductor Corp 0.12% 44.60 3.62 (8.82%)
76 ORLY O'Reilly Automotive Inc 0.52% 1,338.88 -20.46 (-1.51%)
77 PANW Palo Alto Networks Inc 0.82% 193.70 6.77 (3.62%)
78 PAYX Paychex Inc 0.36% 153.11 1.45 (0.96%)
79 PCAR PACCAR Inc 0.32% 95.75 5.09 (5.61%)
80 PDD PDD Holdings Inc ADR 0.49% 116.90 7.25 (6.61%)
81 PEP PepsiCo Inc 1.19% 131.76 1.31 (1.01%)
82 PLTR Palantir Technologies Inc 1.76% 118.07 0.77 (0.65%)
83 PYPL PayPal Holdings Inc 0.46% 72.17 1.91 (2.72%)
84 QCOM QUALCOMM Inc 1.07% 151.78 6.59 (4.54%)
85 REGN Regeneron Pharmaceuticals Inc 0.38% 570.00 42.22 (8.00%)
86 ROP Roper Technologies Inc 0.41% 575.85 5.37 (0.94%)
87 ROST Ross Stores Inc 0.31% 148.08 5.8 (4.08%)
88 SBUX Starbucks Corp 0.61% 85.41 5.11 (6.36%)
89 SNPS Synopsys Inc 0.50% 505.73 22.83 (4.73%)
90 TEAM Atlassian Corp 0.23% 223.58 16.05 (7.74%)
91 TMUS T-Mobile US Inc 1.85% 240.09 -3.72 (-1.53%)
92 TSLA Tesla Inc 2.94% 318.06 19.8 (6.64%)
93 TTD Trade Desk Inc/The 0.21% 79.51 8.47 (11.92%)
94 TTWO Take-Two Interactive Software Inc 0.27% 226.72 0.17 (0.08%)
95 TXN Texas Instruments Inc 1.04% 187.15 14.88 (8.63%)
96 VRSK Verisk Analytics Inc 0.29% 303.61 -5.89 (-1.90%)
97 VRTX Vertex Pharmaceuticals Inc 0.73% 439.05 14.06 (3.31%)
98 WBD Warner Bros Discovery Inc 0.15% 9.27 0.2 (2.15%)
99 WDAY Workday Inc 0.37% 266.55 7.37 (2.84%)
100 XEL Xcel Energy Inc 0.27% 67.43 -3.18 (-4.50%)
101 ZS Zscaler Inc 0.24% 239.18 6.12 (2.63%)

Attention! Trading on the stock market involves financial risks and is not suitable for everyone. The www.stocks-expert.com does not provide financial market trading services; it is for informational purposes only and is not responsible for the consequences of your trading decisions or the operation of the software. Before starting to trade in any markets, make sure you understand the risks associated with trading and that you have a sufficient level of training.

Copyright © 2024 - 2025 www.stocks-expert.com All Rights Reserved.