What is the Nasdaq-100 Index (NDX)?

The Nasdaq-100 Index (^NDX) is a major stock market index that tracks 100 of the largest non-financial companies listed on the Nasdaq Stock Exchange. This market-capitalization-weighted index includes leading companies across various industries, such as technology, healthcare, consumer discretionary, and telecommunications, excluding financial firms.

The weighting of stocks within the index is based on their market capitalization, but to prevent excessive influence from the largest companies, the index employs a modified capitalization-weighted methodology. Unlike broader indices, the Nasdaq-100 is limited to companies listed exclusively on the Nasdaq exchange. Financial companies are tracked separately in the Nasdaq Financial-100 Index.

Key Features of the Nasdaq-100:

  • Comprises 100 of the largest non-financial companies on the Nasdaq.
  • Covers sectors such as technology, healthcare, and consumer goods.
  • Uses a modified capitalization-weighted methodology to balance stock influence.
  • Excludes financial companies, which are tracked separately in the Nasdaq Financial-100.
  • One of the most followed indices for tech-heavy market performance.

Why the Nasdaq-100 Matters?

The Nasdaq-100 Index is widely used as a benchmark for technology stocks and high-growth sectors. It includes global giants like Apple, Microsoft, Amazon, and Alphabet (Google). Due to its tech-heavy composition, the index often reflects the overall performance of the technology sector and investor sentiment in high-growth industries.

How to Invest in the Nasdaq-100?

    Investors can gain exposure to the Nasdaq-100 through various financial instruments, including:
  • Exchange-Traded Funds (ETFs) such as Invesco QQQ ETF (QQQ).
  • Futures contracts and options on Nasdaq-100 indices.
  • Individual stocks of companies within the Nasdaq-100.
Last update: 2026-01-20 21:27:15
# Symbol Company name Portfolio Price 1 day Chg %1 day Chg
1 AAPL Apple Inc. 11.11% 246.80 -8.73 (-3.42%)
2 ABNB Airbnb 0.24% 130.25 -0.41 (-0.32%)
3 ADBE Adobe Inc. 0.37% 290.51 -5.61 (-1.89%)
4 ADI Analog Devices 0.44% 295.66 -4.59 (-1.53%)
5 ADP ADP 0.32% 255.13 -5.31 (-2.04%)
6 ADSK Autodesk 0.16% 253.83 -11.86 (-4.46%)
7 AEP American Electric Power 0.19% 119.22 -0.73 (-0.61%)
8 AMAT Applied Materials 0.77% 319.12 -7.89 (-2.41%)
9 AMD Advanced Micro Devices Inc. 1.16% 232.39 0.56 (0.24%)
10 AMGN Amgen 0.55% 332.15 1.74 (0.53%)
11 AMZN Amazon 7.56% 231.10 -8.02 (-3.35%)
12 APP Applovin Corp 0.58% 564.74 -4.02 (-0.71%)
13 ARM Arm Holdings 0.35% 107.65 1.87 (1.76%)
14 ASML ASML Holding 1.58% 1327.57 -31.0 (-2.28%)
15 AVGO Broadcom Inc. 4.85% 333.90 -17.81 (-5.06%)
16 AXON Axon Enterprise Inc. 0.15% 627.22 -8.82 (-1.39%)
17 AZN AstraZeneca 0.86% 90.69 -3.7 (-3.92%)
18 BIIB Biogen 0.07% 164.56 0.14 (0.08%)
19 BKNG Booking Holdings 0.50% 5036.00 -79.91 (-1.56%)
20 BKR Baker Hughes 0.15% 51.27 -0.48 (-0.94%)
21 CCEP Coca-Cola Europacific Partners 0.12% 90.30 1.0 (1.13%)
22 CDNS Cadence Design Systems 0.26% 309.23 -8.22 (-2.59%)
23 CDW CDW Corporation 0.05% 124.75 -7.0 (-5.32%)
24 CEG Constellation Energy 0.33% 295.69 -12.01 (-3.90%)
25 CHTR Charter Communications 0.07% 186.91 -2.85 (-1.50%)
26 CMCSA Comcast 0.32% 28.25 0.43 (1.55%)
27 COST Costco 1.31% 963.38 -0.23 (-0.02%)
28 CPRT Copart 0.12% 40.75 -0.29 (-0.70%)
29 CRWD CrowdStrike 0.34% 443.39 -10.49 (-2.31%)
30 CSCO Cisco 0.89% 73.23 -1.95 (-2.60%)
31 CSGP CoStar Group 0.08% 63.88 -1.46 (-2.23%)
32 CSX CSX Corporation 0.20% 35.63 -0.62 (-1.71%)
33 CTAS Cintas 0.24% 193.68 -1.74 (-0.89%)
34 CTSH Cognizant 0.12% 82.92 -1.82 (-2.15%)
35 DASH DoorDash 0.27% 206.01 0.69 (0.34%)
36 DDOG Datadog 0.13% 117.12 -1.9 (-1.59%)
37 DXCM DexCom 0.08% 70.83 1.29 (1.86%)
38 EA Electronic Arts 0.16% 203.90 -0.35 (-0.17%)
39 EXC Exelon 0.14% 45.05 0.32 (0.70%)
40 FANG Diamondback Energy 0.13% 148.69 -2.59 (-1.72%)
41 FAST Fastenal 0.15% 42.81 -0.93 (-2.13%)
42 FTNT Fortinet 0.17% 75.62 0.24 (0.32%)
43 GEHC GE HealthCare 0.11% 79.95 -1.8 (-2.20%)
44 GFS GlobalFoundries 0.07% 43.64 2.4 (5.82%)
45 GILD Gilead Sciences 0.47% 124.16 -0.75 (-0.60%)
46 GOOG Alphabet Inc. (Class C) 5.71% 321.10 -9.24 (-2.80%)
47 GOOGL Alphabet Inc. (Class A) 6.14% 320.84 -9.16 (-2.77%)
48 HON Honeywell 0.42% 214.86 -4.53 (-2.06%)
49 IDXX Idexx Laboratories 0.17% 687.23 -28.14 (-3.93%)
50 INTC Intel 0.71% 48.84 1.88 (4.01%)
51 INTU Intuit 0.45% 529.00 -16.28 (-2.99%)
52 ISRG Intuitive Surgical 0.57% 528.72 -6.28 (-1.17%)
53 KDP Keurig Dr Pepper 0.12% 28.11 0.7 (2.55%)
54 KHC Kraft Heinz 0.09% 23.79 0.26 (1.10%)
55 KLAC KLA Corporation 0.60% 1487.20 -80.62 (-5.14%)
56 LIN Linde plc 0.62% 435.51 -3.45 (-0.79%)
57 LRCX Lam Research 0.86% 223.04 0.08 (0.04%)
58 LULU Lululemon Athletica 0.07% 189.34 -12.53 (-6.21%)
59 MAR Marriott International 0.26% 314.56 -11.32 (-3.48%)
60 MCHP Microchip Technology 0.12% 74.56 -0.14 (-0.18%)
61 MDLZ Mondelez International 0.23% 58.05 0.8 (1.41%)
62 MELI MercadoLibre 0.32% 2042.50 -32.51 (-1.57%)
63 META Meta Platforms 4.68% 606.79 -13.46 (-2.17%)
64 MNST Monster Beverage 0.24% 81.63 3.45 (4.42%)
65 MRVL Marvell Technology 0.21% 79.91 -0.55 (-0.68%)
66 MSFT Microsoft 10.35% 455.01 -4.85 (-1.05%)
67 MSTR MicroStrategy Inc. 0.14% 159.92 -13.79 (-7.94%)
68 MU Micron Technology 1.26% 366.72 3.97 (1.09%)
69 NFLX Netflix 1.08% 83.21 -4.79 (-5.44%)
70 NVDA Nvidia 13.29% 178.64 -7.59 (-4.08%)
71 NXPI NXP Semiconductors 0.18% 231.86 -5.25 (-2.22%)
72 ODFL Old Dominion Freight Line 0.11% 170.00 -5.65 (-3.21%)
73 ON Onsemi 0.07% 59.88 -0.45 (-0.74%)
74 ORLY O\'Reilly Automotive 0.25% 95.26 0.56 (0.59%)
75 PANW Palo Alto Networks 0.39% 184.01 -3.65 (-1.95%)
76 PAYX Paychex 0.12% 108.00 -3.18 (-2.86%)
77 PCAR Paccar 0.19% 119.50 -1.86 (-1.53%)
78 PDD PDD Holdings 0.45% 104.54 -2.22 (-2.08%)
79 PEP PepsiCo 0.62% 147.59 1.28 (0.87%)
80 PLTR Palantir Technologies 1.23% 168.65 -2.31 (-1.35%)
81 PYPL PayPal 0.16% 55.12 -1.77 (-3.12%)
82 QCOM Qualcomm 0.51% 154.41 -5.01 (-3.14%)
83 REGN Regeneron Pharmaceuticals 0.24% 734.50 1.46 (0.20%)
84 ROP Roper Technologies 0.13% 403.88 -12.26 (-2.95%)
85 ROST Ross Stores 0.19% 189.67 -2.69 (-1.40%)
86 SBUX Starbucks 0.33% 93.66 0.67 (0.72%)
87 SHOP Shopify 0.58% 144.84 -10.97 (-7.04%)
88 SNPS Synopsys 0.30% 511.17 -5.14 (-1.00%)
89 TEAM Atlassian 0.09% 117.66 -0.89 (-0.75%)
90 TMUS T-Mobile US 0.63% 182.81 -3.5 (-1.88%)
91 TRI Thomson Reuters Corporation 0.17% 122.55 -1.47 (-1.19%)
92 TSLA Tesla, Inc. 4.27% 419.48 -18.02 (-4.12%)
93 TTD Trade Desk (The) 0.05% 34.09 -1.39 (-3.92%)
94 TTWO Take-Two Interactive 0.14% 241.52 1.38 (0.57%)
95 TXN Texas Instruments 0.53% 190.38 -1.2 (-0.62%)
96 VRSK Verisk 0.09% 218.48 -1.93 (-0.88%)
97 VRTX Vertex Pharmaceuticals 0.34% 444.00 2.64 (0.60%)
98 WBD Warner Bros. Discovery 0.21% 28.23 -0.35 (-1.24%)
99 WDAY Workday, Inc. 0.15% 182.86 -4.0 (-2.14%)
100 XEL Xcel Energy 0.14% 76.34 0.73 (0.97%)
101 ZS Zscaler 0.10% 206.76 -7.22 (-3.37%)

Attention! Trading on the stock market involves financial risks and is not suitable for everyone. The www.stocks-expert.com does not provide financial market trading services; it is for informational purposes only and is not responsible for the consequences of your trading decisions or the operation of the software. Before starting to trade in any markets, make sure you understand the risks associated with trading and that you have a sufficient level of training.

Copyright © 2024 - 2026 www.stocks-expert.com All Rights Reserved.